The CoronaVirus - an ongoing global pandemic that has impacted all of mankind as we know it.
As of the 21st November 2024, 671,756 confirmed CoVID-19 positive cases and 16,808 CoVID-19 related deaths have been reported in the island nation of Sri Lanka.
To curb the spread of this disease, the Government of Sri Lanka has implemented island wide travel restrictions and work from home protocols, bringing to halt all types of activities and movements in public, and restricting people to the boundaries of their homes. As a result, many vulnerable communities, homeless individuals and under-equipped institutions face hardships on a daily basis.
This web-page aims to provide regular updates on the distribution of dry rations, cooked food parcels, medical supplies, blood donations, and other related relief activities from around the country.
To obtain further information, kindly contact:
Types of Service |
Activity |
Total Number |
Provisions for families depended on daily wages affected by current situation |
Dry Ration Provision Distribution to Families |
7,208 Families |
Daily Cooked Food Distribution |
3,594 |
|
Assistance Provided to Government Hospitals
|
3ply disposable masks for CoVid-19 Intermediate Treatment Centre Eachchilampattu and Mullaitivu GH |
2,000 |
Face Shield supply to Mullaitivu GH | 1000 | |
Drinking Water Bottles | 125 | |
Water Dispensers | 05 | |
Installation of the CCTV cameras to monitor the isolation wards at Mannar Hospital | 08 | |
Parameter Monitor for Dickoya Base Hospital | 01 | |
Oxygen Cylinders for Nivithigala Hospital in Rathnapura | 15 | |
Renovation of Oxygen Plant room to meet the demand of storing oxygen cylinders at Mannar Hospital GH |
||
Aluminum partitioning of low risk isolation ward for Pregnant mothers at Mannar Hospital GH | ||
Construction of separate entrance for isolated pregnant mothers at Mannar Hospital GH | ||
Built a partition in the maternity ward to separate the covid positive mothers at Mullaitivu GH | ||
Partitioning of a word to accommodate more Covid patients at Vavuniya General Hospital |
Types of Service |
Activity |
Total Number |
Provisions for families depended on daily wages affected by current situation |
Dry Ration Provision Distribution to Families in 86 villages |
5,010 families |
Cooked Food Distribution in and around Colombo and Eastern region |
1,819 |
|
Assistance Provided to Government Hospitals |
3ply disposable masks for Jaffna, Mullaitivu & Killinochchi hospitals |
2,500 |
Infrared Thermometers distributed to Jaffna, Mullaithevu, Killinochi hospital |
15 |
|
PPE distribution (Coverall suits) to Homagama (Colombo) base hospital |
250 |
|
Half Shoe Distribution to Infectious Diseases Hospital, Colombo |
50 Pairs |
|
Medical |
Blood Donation Camps (4) |
125 |
The Northern region had conducted a preventive program in adopted villages. (Innpacholai, Selvapuram & Bharathipuram ) |
100 Families |
Date | Area | No.of Packs Distributed |
31.03.2021 | Bharathi Puram village | 50 |
25.05.2021 | Point Pedro | 28 |
31.05.2021 | Kaithady, Mariyamaan village(J/110) | 03 |
02.06.2021 | Around Jaffna | 10 |
04.06.2021 | Annaikootai, Kaakaithevu, Alaveedy, Kokuvil | 48 |
05.06.2021 | Chankanai | 06 |
05.06.2021 |
J/154. J/139, Kayts |
115 |
05.06.2021 | Kondavil | 15 |
07.06.2021 | Thavady | 14 |
11.06.2021 | Chankanai | 04 |
13.06.2021 | Around Jaffna | 30 |
15.06.2021 | Point pedro | 35 |
16.06.2021 | Inpachchoolai | 42 |
18.06.2021 | Special need peoples who lives in (Bharathi puram, kopay, Mavidapuram, Kondavil, vasavilaan) | 30 |
20.06.2021 | Ponnamaa and Mariyamma Villages | 30 |
21.06.2021 | Vattukottai | 46 |
21.06.2021 | Araly | 51 |
22.06.2021 | Thavdy | 19 |
22.06.2021 | Point Pedro | 35 |
23.06.2021 | Manipay | 71 |
23.06.2021 | Mahsiyapiddy | 84 |
24.06.2021 | Araly | 108 |
22.08.2021 | Point Pedro | 11 |
25.08.2021 | Point Pedro | 10 |
05-09-2021 | Katkovalam | 10 |
05-09-2021 | Point Pedro | 19 |
06-09-2021 | Manthikai | 13 |
07-09-2021 | Point Pedro | 47 |
09-09-2021 | Jaffna | 18 |
15-09-2021 | Manthikai & Katokovalam | 30 |
18-09-2021 | Point Pedro & Nelliyadi | 52 |
19-09-2021 | Chunnakam | 86 |
23-09-2021 | Polikandy | 9 |
25-09-2021 | Point Pedro | 15 |
26-09-2021 | Karavetti | 249 |
30-09-2021 | Chunnakam | 51 |
01-10-2021 | Kalviyangkadu | 26 |
03-10-2021 | Karaveddy | 302 |
17-10-2021 | Polikandy | 11 |
17-10-2021 | Aalvaai | 51 |
19-10-2021 | Jaffna | 11 |
22-10-2021 | Navatkuli | 25 |
24-10-2021 | Bharathipuram | 25 |
29-10-2021 | Kantharmadam | 10 |
30-10-2021 | Welimada | 20 |
31-10-2021 | Point Pedro | 77 |
31-10-2021 | Aalvai | 79 |
Total | 2131 |
Date | Place | No.of Packs Distributed |
01.06.2021 | Vattukoddai Covid 19 Isolation Unit | 131 |
01.06.2021 | Jaffna Teaching hospital Covid 19 Isolation Unit | 80 |
11.06.2021 |
Vattukoddai Covid 19 Isolation Unit |
175 |
12.06.2021 | Thellipali base hospital Covid 19 Isolation Unit | 25 |
Total | 411 | |
Cooked Food Distribution in and around Jaffna | 268 |
The Northern region had conducted a preventive program in the villages that have been adopted under the Sathya Sai Village Integrated Program (SSVIP) on 18th and 19th March 2020.
Villages | Number of Families |
Inpacholai | 39 |
Chulipuram | 14 |
J/220 – Alaveddy west division | 10 |
Selvapuram | 50 |
J/170 – Ponnalai division | 24 |
J/244 – Suthanthirapuram vayavillan | 60 |
J/114 - Thirunelvelly division | 51 |
J/265 – Urumpirai south | 58 |
J/015 - Velanai | 40 |
J/225 – Kollankaladdy Valikamam North. Tellippalai division | 75 |
J/110- Thirunelvely west Nallur | 30 |
J/309 – Kaithady Nunavil Thenmaradchchi division | 38 |
J/016 – Velanai East division | 54 |
J/017 - Velanai | 50 |
J/110 Thirunelveelly | 27 |
J/161 Araly Centre | 74 |
J/164 Araly North | 25 |
Katkovalam | 22 |
Point pedro | 09 |
Total | 750 |
The blood bank of Jaffna had reported a severe shortage of blood reserves. Therefore, the northern regional committee of Sri Sathya Sai International Organisation took the initiative to organise mobile blood banks with the help of relevant SSIOs and had conducted three donation camps as mentioned below.
1. 9th April 2020 at the Jaffna Sai centre
2. 16th April 2020 at the Chankanai Sai centre
3. 30th April 2020 at the Chunnakam Sai centre
4. 14th May 2020 at the Kondavil Sai centre
A total of 64 donors had helped contribute to this need.
Date | Area | No.of Packs Distributed |
Daily (from 25th May) | In and around Colombo | 3308 |
21-06-21 | Galle | 18 |
Total | 3326 | |
Dry Ration Distribution | ||
29-05-21 | Roxywathe | 153 |
29-05-21 | Gampaha | 30 |
01-06-21 | Nazeerwathe/Mattakuliya | 90 |
02-06-21 | Roxywathe | 100 |
05-06-21 | Gampaha | 10 |
05-06-21 | Tankiyawatta | 50 |
14-06-21 | Modara (Kimbulwela, BokuWatha) | 225 |
16-06-21 | Gampaha | 50 |
17-06-21 | Parakumba Place | 196 |
21-06-21 | Galle | 50 |
24.06.21 | Colombo areas | 102 |
04-07-21 | Bandaragama | 5 |
09-08-21 | Galle | 14 |
19-08-21 | Matar | 50 |
27-08-21 | Gampaha | 100 |
14-09-2021 | Gampaha | 39 |
19-10-2021 | Tissamaharama | 30 |
Total | 1294 |
Date | Places | No.of Packs Distributed |
Phase 01 | ||
3/21/2020 | Mattakuliya | 27 |
4/7/2020 | Moratuwa 1st phase | 70 |
4/7/2020 | Thotalanga | 20 |
4/7/2020 | Athidiya | 10 |
Phase 01 Total packs Distributed | 127 | |
Phase 02 | ||
4/10/2020 | Kirulapone | 39 |
4/10/2020 | Mathegoda | 38 |
4/10/2020 | Thotalanga | 13 |
4/13/2020 | Dematagoda | 11 |
4/13/2020 | Moratuwa | 30 |
4/16/2020 | Rajagiriya | 21 |
4/16/2020 | Wellawatte | 48 |
Phase 02 Total packs Distributed | 200 | |
Phase 03 | ||
4/23/20 | Mattakuliya Farm | 23 |
4/24/20 | Wellawatte | 104 |
4/25/20 | Mattakuliya 10th watte | 31 |
4/25/20 | Obeyasekarapura | 30 |
4/26/20 | Elders home | 01 |
Phase 03 Total packs Distributed | 189 | |
Phase 04 | ||
04/06/20 | Kurunagala | 25 |
04/16/20 | Bentota | 48 |
04/28/20 | Wellawatha | 03 |
05/05/20 | Moratuwa | 01 |
05/06/20 | Galle | 32 |
Phase 04 Total packs Distributed | 109 | |
Phase 05 | ||
05/10/20 | Wellawatte | 31 |
05/21/20 | Galle | 85 |
Phase 05 Total packs Distributed | 116 | |
Phase 06 | ||
11/09/20 | Ranjan Wijeratnapura | 70 |
11/09/20 | Vihara Road | 15 |
11/09/20 | Wellawatte | 15 |
Phase 06 Total packs Distributed | 100 | |
Phase 07 | ||
12/10/20 | Lakmuthu Sevana | 15 |
Total Packs Distributed | 856 | |
Young Adults of the Sathya Sai Center – Colombo found out that the people who live on the street do not get at least a meal for a day due to the curfew. Hence, the YAs decided to prepare food at home and distributed it to the needy people since 03-04-20 to 10-05-20. On average 30 parcels are distributed every day and 364 parcels were distributed on Aradhana Maotsavam (24-04-2020). This brings up a total of 1,544 food parcels.
Sathya Sai Center - Colombo was able to assist with the provision of half shoes to doctors working at one of the main hospitals treating the Covid-19 patients on 19th March 2020.
Date | Place | No. of Packs Distributed |
23.05.2021 | Trincomalee town | 50 |
25.05.2021 | Poothanvayal | 65 |
26.05.2021 | Kokkulai | 77 |
27.05.2021 | Maritimepattu DS Division | 98 |
27.05.2021 | Vattapalai | 20 |
28.05.2021 | Maritimepattu DS Division | 130 |
29.05.2021 | Maritimepattu DS Division | 122 |
30.05.2021 | Maritimepattu DS Division | 108 |
02.06.2021 | Uppootral Village | 60 |
02.06.2021 | Seenanveli Village | 40 |
12.06.2021 | Malayalapuram village | 124 |
15.06.2021 | Ponnagar Village | 132 |
17.06.2021 | Oddusuddan G.S division | 94 |
17.06.2021 | Sambukkulam | 100 |
20.06.2021 | Rasenthiramkulam and Kanthapuram | 160 |
25-06-2021 | Tharmapuram East & West | 150 |
14-06-21 | Selvanagar | 81 |
02-07-2021 | Manthai East DS Division | 250 |
06-07-2021 | Manthai East DS Division | 250 |
09-07-2021 | Parisankulam village | 20 |
26-07-2021 | Killinochchi | 150 |
24-08-2021 | Killinochchi | 69 |
Total | 2350 |
Date | Place | No. of Packs Distributed |
25.03.2020 | Uruthirapuram | 35 |
28.03.2020 | Selvanagar | 75 |
29.03.2020 | Punnaineeravi | 14 |
01.04.2020 | Poomalarnthan | 100 |
01.04.2020 | Mannar | 7 |
06.04.2020 | Vattapalai | 21 |
06.04.2020 | Kepapilavu | 4 |
09.04.2020 | Putharikuda | 29 |
09.04.2020 | Mulliyawalai Center | 40 |
09.04.2020 | Mulliyawalai South | 27 |
09.04.2020 | Mulliyawalai East | 39 |
09.04.2020 | Mamoolai | 30 |
09.04.2020 | Kanukerni West | 22 |
09.04.2020 | Thanneroottu East | 28 |
09.04.2020 | Arasamurippukulam | 50 |
09.04.2020 | Poonavarasankulam | 5 |
09.04.2020 | Vavuniya | 2 |
12.04.2020 | Vattappalai | 28 |
12.04.2020 | Keppapilavu | 16 |
12.04.2020 | Ampalavanpokkanai | 20 |
13.04.2020 | Silawaththai | 51 |
13.04.2020 | Silawaththai South | 20 |
14.04.2020 | Kanukerni West | 12 |
14.04.2020 | Hijrapuram | 8 |
14.04.2020 | Kallappadu North | 12 |
14.04.2020 | Mulliyawalai North | 5 |
14.04.2020 | Neeravippiddi West | 3 |
15.04.2020 | selvanagar | 50 |
15.04.2020 | Rathinapuram | 30 |
16.04.2020 | Barathipuram | 41 |
16.04.2020 | Veppankulam | 1 |
16.04.2020 | Thavasikulam | 61 |
04.07.2020 | Uppooral | 64 |
04.07.2020 | Seenanveli | 36 |
15.08.2020 | Uppooral | 64 |
15.08.2020 | Seenanveli | 36 |
Total | 1116 |
Date | Area | Number of Families |
22-05-2021 | Thalawakelwe | 120 |
03-06-2021 |
Diyatalawa |
26 |
09-06-2021 |
Yatiyantota |
55 |
12-06-2021 |
Kandakettiya |
147 |
22-06-2021 |
Thalawakele |
138 |
27-06-2021 |
Napier |
127 |
06-07-2021 |
Walapane |
20 |
28-08-2021 |
Kothmale Division |
39 |
03-09-2021 |
Kandy |
45 |
03-09-2021 |
Kandaketiya |
111 |
08-09-2021 |
Talawakkelle |
28 |
11-09-2021 |
Hatton |
125 |
17-09-2021 |
Kandakettiya |
38 |
16-10-2021 |
Walapone |
17 |
20-10-2021 |
Talawakelle |
147 |
Total | 1183 |
Area | Number of Families |
Phase 01 | |
Badulla | 35 |
Bandarawela | 5 |
Hatton | 70 |
Talawakale | 72 |
Panvila | 65 |
Nawalapitya | 01 |
Sengadagala Kandy | 70 |
Hatton | 92 |
Total | 410 |
Date | Place | No.of Packs Distributed |
06/06/2021 | Kalimadu | 65 |
08/06/2021 | New Valathapitty | 60 |
07/08/2021 | Akkaraipattu | 125 |
Total | 250 |
Adopted villages | Number of Families |
4th Colony | 80 |
Nerupuram | 60 |
Sri vallipuram | 65 |
Thandiyadi | 80 |
Kalimadu | 70 |
Karadiyankulam | 65 |
Pavakodichchenai | 80 |
Mavilanthurai | 125 |
Vadamunai | 106 |
Uthchenai | 166 |
Muruthanai | 99 |
Accuranai | 74 |
Miniminithaveli | 79 |
Total | 1149 |
A special Narayana Seva was carried out by Thambiluvil Centre in view of Aradhana Mahotsavam (24-04-2020). 275 food parcels were distributed in Nerupuram and Sri Vallipuram (SSVIP Adopted)villages.